Reference
Rate limits
Requests per minute and spend caps for each DigitSpace trust tier, how an organisation moves up, and what happens when a limit is reached.
Every organisation has a request rate and spend caps set by its trust tier. Tiers rise automatically as the account gets older or spends more. See yours, and what the next one needs, under Billing → Limits in the dashboard.
| Tier | Reached when the organisation is | /v1/chat/completions per minute | /v1/messages per minute | Spend per day | Spend per month | Top-ups per 24 hours |
|---|---|---|---|---|---|---|
| 0 | New | 200 | 200 | $25 | $250 | $100 |
| 1 | 7 days old, or has spent $10 and is 1 day old | 400 | 400 | $100 | $1,000 | $500 |
| 2 | 30 days old, or has spent $100 and is 3 days old | 800 | 800 | $500 | $5,000 | $2,500 |
| 3 | 60 days old, or has spent $1,000 and is 7 days old | 2,000 | 2,000 | $5,000 | $50,000 | $10,000 |
| 4 | 90 days old, or has spent $5,000 and is 14 days old | 4,000 | 4,000 | $15,000 | $200,000 | $20,000 |
The request rate is per organisation, across all its projects and keys. GET /v1/models has no rate limit.
When you reach a limit
| Limit | Response |
|---|---|
| Requests per minute | 429 rate_limit_error, code rate_limited: "Rate limit reached: N requests per minute for your tier." |
| Spend per day or month | 429 spend_cap_reached, code daily_cap or monthly_cap. |
| Top-ups per 24 hours | The top-up is refused in the dashboard with the amount still allowed. |
Rate-limit responses don't carry Retry-After. Wait a second or two and retry, waiting longer each time. The per-minute count starts afresh each minute.
Other limits
- Per model or provider: DigitSpace can set a per-minute or per-day limit for a model or provider on an organisation. The response is the same
429 rate_limited, naming the limit. - Your own budgets: limits you set on keys, members and teams. See Budgets.
- DevPass: requests at a time and its meters. See DevPass limits.
- Request size: 20 MB per request body (
413). - Time: two minutes per attempt for the provider to finish.
Enterprise organisations have no spend caps and custom rates. Need more sooner? Contact us.
Checked against the gateway on 31 October 2026. Something wrong or missing? Tell us.