# DevPass limits

> The monthly allowance, the 24-hour pace, the weekly premium-model amount and requests at a time on a DevPass, the errors each sends, and how to read them.

Source: https://digitspace.ai/docs/devpass/limits · Last checked: 2026-10-31

A DevPass has three meters, all in dollars of model use, and a limit on requests at a time.

|  | Lite | Pro | Max |
| --- | --- | --- | --- |
| Price per month | $19 | $59 | $149 |
| Allowance per month | $38 | $118 | $298 |
| Any 24 hours | $3.04 | $10.62 | $29.80 |
| Premium models per 7 days | $3.80 | $14.16 | $44.70 |
| Requests at a time, per key | 3 | 6 | 12 |

| Meter                        | Window             | When it's used up                                                                                                         |
| ---------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------- |
| **This month**               | Your billing month | `402 devpass_monthly_limit` until renewal. Upgrade for more.                                                              |
| **Last 24 hours**            | A rolling 24 hours | `402 devpass_daily_limit` until enough of the last 24 hours' use rolls off.                                               |
| **Premium models this week** | A rolling 7 days   | `402 devpass_premium_limit` for premium models only. Other models keep working, and `auto` stops choosing premium models. |

Each of these errors carries a `Retry-After` header with the seconds until requests are allowed again, and its message says when.

**Requests at a time** counts requests in flight on one key. One more gets `429 devpass_concurrency`; wait for one to finish. Agents that run several sub-agents at once reach this first.

## Premium models

Premium models are the expensive ones: those whose standard price is at or above the threshold in the [DevPass rules](/docs/devpass#plans). They draw on both the weekly premium amount and the other meters.

## Read the meters

From the DevPass dashboard's **Overview**, or from code with your DevPass key:

```bash
curl https://api.digitspace.ai/v1/key -H "Authorization: Bearer $DEVPASS_KEY"
```

```json
{
  "data": {
    "devpass": {
      "tier": "pro",
      "month": {
        "used": 41.3,
        "limit": 118,
        "resetsAt": "2026-11-28T09:12:00.000Z"
      },
      "day": {
        "used": 3.2,
        "limit": 10.62,
        "resetsAt": "2026-11-01T08:40:00.000Z"
      },
      "premiumWeek": { "used": 0, "limit": 14.16, "resetsAt": null }
    }
  }
}
```

A status line or script can read it before starting a long task. See [Key status](/docs/api/key).

## Other errors

| Error                         | Why                                                                                                               |
| ----------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| `402 devpass_inactive`        | The pass has ended or was never started. Choose a plan at [devpass.digitspace.ai](https://devpass.digitspace.ai). |
| `402 devpass_paused`          | The pass is paused. Contact hello@digitspace.ai.                                                                      |
| `403 devpass_provider_pinned` | You sent `provider/model`. Send the model ID alone.                                                               |

The normal [rate limits](/docs/reference/rate-limits) per minute also apply.
